Ranking pharmacies by items dispensed...
0% complete
Leaderboards
Most recent data: December 2025
December 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | 1545 | J P Mackie & Co LtdGPhC: Mackie Pharmacy | 1845 Paisley Road West, Glasgow, G52 3SX | 32,766 |
#2 | 5233 | Burns Pharmacy LtdGPhC: Toll Pharmacy | 153 Ayr Road, Prestwick, KA9 1TP | 30,884 |
#3 | 3355 | Pgd Healthcare LtdGPhC: Murray Pharmacy | 37 The Murray Square, East Kilbride, G75 0BH | 27,037 |
#4 | 1619 | Denis Francis Houlihan | 9-10 Darnley Mains Road, Darnley, Glasgow, G53 7RH | 26,028 |
#5 | 4772 | Abbey Chemists LtdGPhC: Abbey Chemists | Lonend, Paisley, PA1 1SU | 24,201 |
#6 | 2575 | Bonnyrigg Healthcare LtdGPhC: Bonnyrigg Pharmacy | Bonnyrigg Health Centre, 109/111 High Street, Bonnyrigg, Midlothian, EH192ET | 23,973 |
#7 | 4796 | M & D Green Dispensing Chemist LtdGPhC: M & D Green | 11-13 Fore Street, Port Glasgow, PA145EE | 23,765 |
#8 | 3330 | Deans Pharmaceuticals LtdGPhC: Deans Pharmacy | 398 Coltness Road, Coltness, Wishaw, ML2 8JZ | 23,743 |
#9 | 6232 | Gam Stuart LimitedGPhC: St. Clair Pharmacy | 233 St Clair Street, Kirkcaldy, KY1 2BY | 22,789 |
#10 | 3361 | M & D Green Dispensing Chemist LtdGPhC: M & D Green Dispensing Chemist Ltd, Antonine Centre Pharmacy | Unit 26, Antonine Centre, Cumbernauld, G67 1JW | 22,211 |
Items
32,766
1845 Paisley Road West, Glasgow, G52 3SX
Items
30,884
153 Ayr Road, Prestwick, KA9 1TP
Items
27,037
37 The Murray Square, East Kilbride, G75 0BH
Items
26,028
9-10 Darnley Mains Road, Darnley, Glasgow, G53 7RH
Items
24,201
Lonend, Paisley, PA1 1SU
Items
23,973
Bonnyrigg Health Centre, 109/111 High Street, Bonnyrigg, Midlothian, EH192ET
Items
23,765
11-13 Fore Street, Port Glasgow, PA145EE
Items
23,743
398 Coltness Road, Coltness, Wishaw, ML2 8JZ
Items
22,789
233 St Clair Street, Kirkcaldy, KY1 2BY
Items
22,211
Unit 26, Antonine Centre, Cumbernauld, G67 1JW
December 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payment (£) |
|---|---|---|---|---|
#1 | 3355 | Pgd Healthcare LtdGPhC: Murray Pharmacy | 37 The Murray Square, East Kilbride, G75 0BH | £9,470.45 |
#2 | 1619 | Denis Francis Houlihan | 9-10 Darnley Mains Road, Darnley, Glasgow, G53 7RH | £9,054.88 |
#3 | 4697 | Boots UK LtdGPhC: Boots | Braehead Shopping Centre, 68 Kings Inch Road, Glasgow, G51 4BP | £8,931.64 |
#4 | 2450 | L Rowland & Co (Retail) LtdGPhC: Rowlands Pharmacy | 55 Clerk Street, Loanhead, EH209RE | £8,883.13 |
#5 | 4130 | Rwg Healthcare LtdGPhC: Ferryhill Pharmacy | 9 Millburn Street, Aberdeen, AB116SS | £8,866.07 |
#6 | 1072 | Boots UK LimitedGPhC: Boots | 55 St Enoch Centre, St Enoch Square, Glasgow, G1 4lz | £8,851.78 |
#7 | 4326 | Samanatha Melrose | 23 Skelton Street, Peterhead, Aberdeenshire, AB421HR | £8,836.99 |
#8 | 1618 | Boots UK Limited | Unit M3, Silverburn Shopping Centre, 763 Barrhead Road, Glasgow, G53 6QR | £8,792.62 |
#9 | 1582 | Boots UK Limited | Block 6, Glasgow Fort Retail Park, Auchinlea Road, Glasgow, G33 5AT | £8,707.34 |
#10 | 2433 | Logan Gray LtdGPhC: Prestonlinks Pharmacy | 65c High Street, Prestonpans, EH329AF | £8,701.91 |
Payment (£)
£9,470.45
37 The Murray Square, East Kilbride, G75 0BH
Payment (£)
£9,054.88
9-10 Darnley Mains Road, Darnley, Glasgow, G53 7RH
Payment (£)
£8,931.64
Braehead Shopping Centre, 68 Kings Inch Road, Glasgow, G51 4BP
Payment (£)
£8,883.13
55 Clerk Street, Loanhead, EH209RE
Payment (£)
£8,866.07
9 Millburn Street, Aberdeen, AB116SS
Payment (£)
£8,851.78
55 St Enoch Centre, St Enoch Square, Glasgow, G1 4lz
Payment (£)
£8,836.99
23 Skelton Street, Peterhead, Aberdeenshire, AB421HR
1618
Payment (£)
£8,792.62
Unit M3, Silverburn Shopping Centre, 763 Barrhead Road, Glasgow, G53 6QR
1582
Payment (£)
£8,707.34
Block 6, Glasgow Fort Retail Park, Auchinlea Road, Glasgow, G33 5AT
Payment (£)
£8,701.91
65c High Street, Prestonpans, EH329AF
December 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payment (£) |
|---|---|---|---|---|
#1 | 3330 | Deans Pharmaceuticals LtdGPhC: Deans Pharmacy | 398 Coltness Road, Coltness, Wishaw, ML2 8JZ | £7,780.96 |
#2 | 5230 | Boots UK LtdGPhC: Boots | 65 Grange Street, Kilmarnock, KA1 2DD | £7,196.35 |
#3 | 5233 | Burns Pharmacy LtdGPhC: Toll Pharmacy | 153 Ayr Road, Prestwick, KA9 1TP | £7,138.00 |
#4 | 3177 | Boots UK LtdGPhC: Boots | 40/42 Graham Street, Airdrie, ML6 6DU | £6,311.45 |
#5 | 3355 | Pgd Healthcare LtdGPhC: Murray Pharmacy | 37 The Murray Square, East Kilbride, G75 0BH | £6,296.53 |
#6 | 6259 | Omnicare Pharmacy LtdGPhC: Omnicare Pharmacy Leven | 30 Commercial Road, Leven, Fife, KY8 4LD | £6,110.50 |
#7 | 1545 | J P Mackie & Co LtdGPhC: Mackie Pharmacy | 1845 Paisley Road West, Glasgow, G52 3SX | £6,059.75 |
#8 | 4772 | Abbey Chemists LtdGPhC: Abbey Chemists | Lonend, Paisley, PA1 1SU | £5,986.06 |
#9 | 1766 | Lp North Seventeen LtdGPhC: Amiry & Gilbride Pharmacy & Travel Clinic | 63 Kinfauns Drive, Glasgow, G15 7TG | £5,984.52 |
#10 | 4796 | M & D Green Dispensing Chemist LtdGPhC: M & D Green | 11-13 Fore Street, Port Glasgow, PA145EE | £5,788.04 |
Payment (£)
£7,780.96
398 Coltness Road, Coltness, Wishaw, ML2 8JZ
Payment (£)
£7,196.35
65 Grange Street, Kilmarnock, KA1 2DD
Payment (£)
£7,138.00
153 Ayr Road, Prestwick, KA9 1TP
Payment (£)
£6,311.45
40/42 Graham Street, Airdrie, ML6 6DU
Payment (£)
£6,296.53
37 The Murray Square, East Kilbride, G75 0BH
Payment (£)
£6,110.50
30 Commercial Road, Leven, Fife, KY8 4LD
Payment (£)
£6,059.75
1845 Paisley Road West, Glasgow, G52 3SX
Payment (£)
£5,986.06
Lonend, Paisley, PA1 1SU
Payment (£)
£5,984.52
63 Kinfauns Drive, Glasgow, G15 7TG
Payment (£)
£5,788.04
11-13 Fore Street, Port Glasgow, PA145EE
All data is updated monthly from official NHS sources, ensuring you always have access to the latest information.
Explore locations visually with our interactive map interface. Filter by region, view details, and discover patterns.
Comprehensive performance metrics, trends, and historical data to help you make informed decisions.
Access comprehensive analytics, interactive maps, and detailed insights for NHS pharmacies and GP practices across England and Scotland.