Ranking pharmacies by items dispensed...
0% complete
Leaderboards
Most recent data: March 2026
March 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | 1545 | J P Mackie & Co LtdGPhC: Mackie Pharmacy | 1845 Paisley Road West, Glasgow, G52 3SX | 35,634 |
#2 | 5233 | Burns Pharmacy LtdGPhC: Toll Pharmacy | 153 Ayr Road, Prestwick, KA9 1TP | 26,617 |
#3 | 3355 | Pgd Healthcare LtdGPhC: Murray Pharmacy | 37 The Murray Square, East Kilbride, G75 0BH | 24,346 |
#4 | 4796 | M & D Green Dispensing Chemist LtdGPhC: M & D Green | 11-13 Fore Street, Port Glasgow, PA145EE | 24,313 |
#5 | 3330 | Deans Pharmaceuticals LtdGPhC: Deans Pharmacy | 398 Coltness Road, Coltness, Wishaw, ML2 8JZ | 23,626 |
#6 | 2575 | Bonnyrigg Healthcare LtdGPhC: Bonnyrigg Pharmacy | Bonnyrigg Health Centre, 109/111 High Street, Bonnyrigg, Midlothian, EH192ET | 22,109 |
#7 | 6251 | Cadham Pharmacy LtdGPhC: Cadham Pharmacy | 8 Cadham Centre, Cadham, Glenrothes, KY7 6RU | 20,696 |
#8 | 4772 | Abbey Chemists LtdGPhC: Abbey Chemists | Lonend, Paisley, PA1 1SU | 20,342 |
#9 | 3361 | M & D Green Dispensing Chemist LtdGPhC: M & D Green Dispensing Chemist Ltd, Antonine Centre Pharmacy | Unit 26, Antonine Centre, Cumbernauld, G67 1JW | 20,274 |
#10 | 4551 | Holmscroft Hc LtdGPhC: Holmscroft HC Ltd | Greenock Health & Care Centre, Wellington Street, Greenock, PA154NH | 20,064 |
Items
35,634
1845 Paisley Road West, Glasgow, G52 3SX
Items
26,617
153 Ayr Road, Prestwick, KA9 1TP
Items
24,346
37 The Murray Square, East Kilbride, G75 0BH
Items
24,313
11-13 Fore Street, Port Glasgow, PA145EE
Items
23,626
398 Coltness Road, Coltness, Wishaw, ML2 8JZ
Items
22,109
Bonnyrigg Health Centre, 109/111 High Street, Bonnyrigg, Midlothian, EH192ET
Items
20,696
8 Cadham Centre, Cadham, Glenrothes, KY7 6RU
Items
20,342
Lonend, Paisley, PA1 1SU
Items
20,274
Unit 26, Antonine Centre, Cumbernauld, G67 1JW
Items
20,064
Greenock Health & Care Centre, Wellington Street, Greenock, PA154NH
March 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Payment (£) |
|---|---|---|---|---|
#1 | 3355 | Pgd Healthcare LtdGPhC: Murray Pharmacy | 37 The Murray Square, East Kilbride, G75 0BH | £9,130.61 |
#2 | 3007 | Boots the Chemists Ltd | 19 Graham Street, Airdrie, ML6 6DD | £9,049.31 |
#3 | 3084 | A & I Crawford | 19 Shottskirk Road, Shotts, ML7 4AB | £8,821.74 |
#4 | 1619 | Denis Francis Houlihan | 9-10 Darnley Mains Road, Darnley, Glasgow, G53 7RH | £8,801.25 |
#5 | 1618 | Boots UK Limited | Unit M3, Silverburn Shopping Centre, 763 Barrhead Road, Glasgow, G53 6QR | £8,772.46 |
#6 | 4130 | Rwg Healthcare LtdGPhC: Ferryhill Pharmacy | 9 Millburn Street, Aberdeen, AB116SS | £8,710.50 |
#7 | 4697 | Boots UK LtdGPhC: Boots | Braehead Shopping Centre, 68 Kings Inch Road, Glasgow, G51 4BP | £8,688.05 |
#8 | 1582 | Boots UK Limited | Block 6, Glasgow Fort Retail Park, Auchinlea Road, Glasgow, G33 5AT | £8,687.56 |
#9 | 4326 | Samanatha Melrose | 23 Skelton Street, Peterhead, Aberdeenshire, AB421HR | £8,663.17 |
#10 | 6727 | Geddes Healthcare LtdGPhC: Ren Pharmacy | 334 Main Street, Stenhousemuir, FK5 3JR | £8,614.37 |
Payment (£)
£9,130.61
37 The Murray Square, East Kilbride, G75 0BH
Payment (£)
£9,049.31
19 Graham Street, Airdrie, ML6 6DD
3084
Payment (£)
£8,821.74
19 Shottskirk Road, Shotts, ML7 4AB
Payment (£)
£8,801.25
9-10 Darnley Mains Road, Darnley, Glasgow, G53 7RH
1618
Payment (£)
£8,772.46
Unit M3, Silverburn Shopping Centre, 763 Barrhead Road, Glasgow, G53 6QR
Payment (£)
£8,710.50
9 Millburn Street, Aberdeen, AB116SS
Payment (£)
£8,688.05
Braehead Shopping Centre, 68 Kings Inch Road, Glasgow, G51 4BP
1582
Payment (£)
£8,687.56
Block 6, Glasgow Fort Retail Park, Auchinlea Road, Glasgow, G33 5AT
Payment (£)
£8,663.17
23 Skelton Street, Peterhead, Aberdeenshire, AB421HR
Payment (£)
£8,614.37
334 Main Street, Stenhousemuir, FK5 3JR
March 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Payment (£) |
|---|---|---|---|---|
#1 | 3330 | Deans Pharmaceuticals LtdGPhC: Deans Pharmacy | 398 Coltness Road, Coltness, Wishaw, ML2 8JZ | £7,742.62 |
#2 | 5230 | Boots UK LtdGPhC: Boots | 65 Grange Street, Kilmarnock, KA1 2DD | £7,196.35 |
#3 | 5233 | Burns Pharmacy LtdGPhC: Toll Pharmacy | 153 Ayr Road, Prestwick, KA9 1TP | £7,135.92 |
#4 | 3177 | Boots UK LtdGPhC: Boots | 40/42 Graham Street, Airdrie, ML6 6DU | £6,311.45 |
#4 | 3177 | Boots UK LtdGPhC: Boots | 40/42 Graham Street, Airdrie, ML6 6DU | £6,311.45 |
#5 | 3355 | Pgd Healthcare LtdGPhC: Murray Pharmacy | 37 The Murray Square, East Kilbride, G75 0BH | £6,223.81 |
#6 | 6259 | Omnicare Pharmacy LtdGPhC: Omnicare Pharmacy Leven | 30 Commercial Road, Leven, Fife, KY8 4LD | £6,110.50 |
#7 | 1545 | J P Mackie & Co LtdGPhC: Mackie Pharmacy | 1845 Paisley Road West, Glasgow, G52 3SX | £6,059.75 |
#8 | 4772 | Abbey Chemists LtdGPhC: Abbey Chemists | Lonend, Paisley, PA1 1SU | £5,986.06 |
#9 | 1766 | Lp North Seventeen LtdGPhC: Amiry & Gilbride Pharmacy & Travel Clinic | 63 Kinfauns Drive, Glasgow, G15 7TG | £5,984.52 |
Payment (£)
£7,742.62
398 Coltness Road, Coltness, Wishaw, ML2 8JZ
Payment (£)
£7,196.35
65 Grange Street, Kilmarnock, KA1 2DD
Payment (£)
£7,135.92
153 Ayr Road, Prestwick, KA9 1TP
Payment (£)
£6,311.45
40/42 Graham Street, Airdrie, ML6 6DU
Payment (£)
£6,311.45
40/42 Graham Street, Airdrie, ML6 6DU
Payment (£)
£6,223.81
37 The Murray Square, East Kilbride, G75 0BH
Payment (£)
£6,110.50
30 Commercial Road, Leven, Fife, KY8 4LD
Payment (£)
£6,059.75
1845 Paisley Road West, Glasgow, G52 3SX
Payment (£)
£5,986.06
Lonend, Paisley, PA1 1SU
Payment (£)
£5,984.52
63 Kinfauns Drive, Glasgow, G15 7TG
All data is updated monthly from official NHS sources, ensuring you always have access to the latest information.
Explore locations visually with our interactive map interface. Filter by region, view details, and discover patterns.
Comprehensive performance metrics, trends, and historical data to help you make informed decisions.
Access comprehensive analytics, interactive maps, and detailed insights for NHS pharmacies and GP practices across England and Scotland.