Ranking pharmacies by items dispensed...
0% complete
Leaderboards
Most recent data: September 2025
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | 1545 | J P Mackie & Co LtdMackie Pharmacy | 1845 Paisley Road West, Glasgow, G52 3SX | 27,529 |
#2 | 5233 | Burns Pharmacy LtdToll Pharmacy | 153 Ayr Road, Prestwick, KA9 1TP | 27,339 |
#3 | 3355 | Pgd Healthcare LtdMurray Pharmacy | 37 The Murray Square, East Kilbride, G75 0BH | 23,710 |
#4 | 3330 | Deans Pharmaceuticals LtdDeans Pharmacy | 398 Coltness Road, Coltness, Wishaw, ML2 8JZ | 21,965 |
#5 | 4772 | Abbey Chemists LtdAbbey Chemists | Lonend, Paisley, PA1 1SU | 21,906 |
#6 | 4796 | M & D Green Dispensing Chemist LtdM & D Green | 11-13 Fore Street, Port Glasgow, PA145EE | 21,671 |
#7 | 2575 | Bonnyrigg Healthcare LtdBonnyrigg Pharmacy | Bonnyrigg Health Centre, 109/111 High Street, Bonnyrigg, Midlothian, EH192ET | 21,531 |
#8 | 6259 | Omnicare Pharmacy LtdOmnicare Pharmacy Leven | 30 Commercial Road, Leven, Fife, KY8 4LD | 21,383 |
#9 | 3361 | M & D Green Dispensing Chemist LtdM & D Green Dispensing Chemist Ltd, Antonine Centre Pharmacy | Unit 26, Antonine Centre, Cumbernauld, G67 1JW | 20,396 |
#10 | 1619 | Denis Francis Houlihan | 9-10 Darnley Mains Road, Darnley, Glasgow, G53 7RH | 20,323 |
Items
27,529
1845 Paisley Road West, Glasgow, G52 3SX
Items
27,339
153 Ayr Road, Prestwick, KA9 1TP
Items
23,710
37 The Murray Square, East Kilbride, G75 0BH
Items
21,965
398 Coltness Road, Coltness, Wishaw, ML2 8JZ
Items
21,906
Lonend, Paisley, PA1 1SU
Items
21,671
11-13 Fore Street, Port Glasgow, PA145EE
Items
21,531
Bonnyrigg Health Centre, 109/111 High Street, Bonnyrigg, Midlothian, EH192ET
Items
21,383
30 Commercial Road, Leven, Fife, KY8 4LD
Items
20,396
Unit 26, Antonine Centre, Cumbernauld, G67 1JW
Items
20,323
9-10 Darnley Mains Road, Darnley, Glasgow, G53 7RH
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payment (£) |
|---|---|---|---|---|
#1 | 2581 | Anam Healthcare LtdHealthful Pharmacy Dedridge | 157 Nigel Rise, Dedridge, Livingston, West Lothian, EH546LX | £26,025.66 |
#2 | 3355 | Pgd Healthcare LtdMurray Pharmacy | 37 The Murray Square, East Kilbride, G75 0BH | £22,015.40 |
#3 | 3376 | Pharmastop Healthcare LtdFirstPoint Pharmacy | 273 Main Street, Bellshill, ML4 1AJ | £17,233.53 |
#4 | 6727 | Geddes Healthcare LtdRen Pharmacy | 334 Main Street, Stenhousemuir, FK5 3JR | £15,787.85 |
#5 | 2587 | Mayfield Healthcare LtdMayfield Pharmacy | 2 Bogwood Court, Mayfield, Dalkeith, EH225DG | £14,045.34 |
#6 | 1743 | Anam Healthcare LtdHealthful Pharmacy Cardonald | Unit 9, 1604 Paisley Road West, South Cardonald, Glasgow, G52 3QN | £13,959.79 |
#7 | 4326 | Samanatha Melrose | 23 Skelton Street, Peterhead, Aberdeenshire, AB421HR | £13,213.00 |
#8 | 3361 | M & D Green Dispensing Chemist LtdM & D Green Dispensing Chemist Ltd, Antonine Centre Pharmacy | Unit 26, Antonine Centre, Cumbernauld, G67 1JW | £13,157.40 |
#9 | 6708 | Keir Pharmacy LtdPines Pharmacy | Unit 1, The Pines, 5 Fleming Court, Denny, FK6 5HB | £13,044.48 |
#10 | 4130 | Rwg Healthcare LtdFerryhill Pharmacy | 9 Millburn Street, Aberdeen, AB116SS | £12,584.26 |
Payment (£)
£26,025.66
157 Nigel Rise, Dedridge, Livingston, West Lothian, EH546LX
Payment (£)
£22,015.40
37 The Murray Square, East Kilbride, G75 0BH
Payment (£)
£17,233.53
273 Main Street, Bellshill, ML4 1AJ
Payment (£)
£15,787.85
334 Main Street, Stenhousemuir, FK5 3JR
Payment (£)
£14,045.34
2 Bogwood Court, Mayfield, Dalkeith, EH225DG
Payment (£)
£13,959.79
Unit 9, 1604 Paisley Road West, South Cardonald, Glasgow, G52 3QN
Payment (£)
£13,213.00
23 Skelton Street, Peterhead, Aberdeenshire, AB421HR
Payment (£)
£13,157.40
Unit 26, Antonine Centre, Cumbernauld, G67 1JW
Payment (£)
£13,044.48
Unit 1, The Pines, 5 Fleming Court, Denny, FK6 5HB
Payment (£)
£12,584.26
9 Millburn Street, Aberdeen, AB116SS
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payment (£) |
|---|---|---|---|---|
#1 | 3330 | Deans Pharmaceuticals LtdDeans Pharmacy | 398 Coltness Road, Coltness, Wishaw, ML2 8JZ | £7,780.96 |
#2 | 5233 | Burns Pharmacy LtdToll Pharmacy | 153 Ayr Road, Prestwick, KA9 1TP | £7,175.18 |
#3 | 5230 | Boots UK LtdBoots | 65 Grange Street, Kilmarnock, KA1 2DD | £7,159.95 |
#4 | 3355 | Pgd Healthcare LtdMurray Pharmacy | 37 The Murray Square, East Kilbride, G75 0BH | £6,390.40 |
#5 | 3177 | Boots UK LtdBoots | 40/42 Graham Street, Airdrie, ML6 6DU | £6,311.45 |
#6 | 6259 | Omnicare Pharmacy LtdOmnicare Pharmacy Leven | 30 Commercial Road, Leven, Fife, KY8 4LD | £6,110.50 |
#7 | 1545 | J P Mackie & Co LtdMackie Pharmacy | 1845 Paisley Road West, Glasgow, G52 3SX | £6,059.75 |
#8 | 4772 | Abbey Chemists LtdAbbey Chemists | Lonend, Paisley, PA1 1SU | £5,986.06 |
#9 | 1766 | Lp North Seventeen LtdAmiry & Gilbride Pharmacy & Travel Clinic | 63 Kinfauns Drive, Glasgow, G15 7TG | £5,984.52 |
#10 | 6195 | L Rowland & Co (Retail) LtdRowlands Pharmacy | 12 Bay Centre, Regent's Way, Dalgety Bay, KY119YD | £5,833.99 |
Payment (£)
£7,780.96
398 Coltness Road, Coltness, Wishaw, ML2 8JZ
Payment (£)
£7,175.18
153 Ayr Road, Prestwick, KA9 1TP
Payment (£)
£7,159.95
65 Grange Street, Kilmarnock, KA1 2DD
Payment (£)
£6,390.40
37 The Murray Square, East Kilbride, G75 0BH
Payment (£)
£6,311.45
40/42 Graham Street, Airdrie, ML6 6DU
Payment (£)
£6,110.50
30 Commercial Road, Leven, Fife, KY8 4LD
Payment (£)
£6,059.75
1845 Paisley Road West, Glasgow, G52 3SX
Payment (£)
£5,986.06
Lonend, Paisley, PA1 1SU
Payment (£)
£5,984.52
63 Kinfauns Drive, Glasgow, G15 7TG
Payment (£)
£5,833.99
12 Bay Centre, Regent's Way, Dalgety Bay, KY119YD
All data is updated monthly from official NHS sources, ensuring you always have access to the latest information.
Explore locations visually with our interactive map interface. Filter by region, view details, and discover patterns.
Comprehensive performance metrics, trends, and historical data to help you make informed decisions.
Access comprehensive analytics, interactive maps, and detailed insights for NHS pharmacies and GP practices across England and Scotland.