Ranking pharmacies by items dispensed...
0% complete
Leaderboards
Most recent data: September 2025
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 3,201,976 |
#2 | FAP20 | Well Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | 146,780 |
#3 | FPQ59 | Chemist4u Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | 107,744 |
#4 | FCR12 | Care Quality Pharmacy Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 102,819 |
#5 | FVH41 | Pilltime Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 91,868 |
#6 | FAX69 | Lakes Pharmacy Lakes Pharmacy | Unit 2a China House, 401 Edgware Road, London, NW2 6GY | 63,652 |
#7 | FWF23 | Weldricks Pharmacy Weldricks Pharmacy | Leedale House, Railway Court, Doncaster, DN4 5FB | 58,601 |
#8 | FK746 | Medicine Drop Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 57,840 |
#9 | FVW38 | Pharmalogic Chemist Pharmalogic | 464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR | 57,753 |
#10 | FWF39 | Rxlive Limited Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 53,431 |
Items
3,201,976
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Items
146,780
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
FPQ59
Items
107,744
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Items
102,819
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Items
91,868
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Items
63,652
Unit 2a China House, 401 Edgware Road, London, NW2 6GY
Items
58,601
Leedale House, Railway Court, Doncaster, DN4 5FB
Items
57,840
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Items
57,753
464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR
Items
53,431
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FDE91 | Medicines2homecom Medicines2Home.Com | Suite 3, Railway House, Station Street, Meltham, Holmfirth, HD9 5NX | 1,100 |
#2 | FK866 | Avviro Pharmacy | Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU | 1,003 |
#3 | FDC29 | Patient Pharmacy Patient Pharmacy | Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH | 686 |
#4 | FVW38 | Pharmalogic Chemist Pharmalogic | 464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR | 617 |
#5 | FXP03 | Pharmaelite Ltd PharmaElite | G04, 10 Courtenay Road, East Lane Business Park, Wembley, HA9 7ND | 371 |
#6 | FTF59 | Fastheal Pharmacy FastHeal Pharmacy and Clinic | Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS | 218 |
#7 | FND80 | Chippenham Pharmacy and Health Clinic Chippenham Pharmacy and Health Clinic | 12a Cavalier Court, Bumpers Farm Estate, Chippenham, Wiltshire, SN14 6LH | 188 |
#8 | FN724 | Wyvern Pharmacy Wyvern Pharmacy | 81 Abbey Street, Accrington, Lancashire, BB5 1EH | 169 |
#9 | FVF82 | Sarum Pharmacy Sarum Pharmacy | The Portway Centre, Old Sarum, Salisbury, Wiltshire, SP4 6EB | 108 |
#10 | FDW47 | Pharmacyforce Pharmacyforce | Lower Ground Floor, 101 Whitechapel Road, London, E1 1DT | 85 |
Services
1,100
Suite 3, Railway House, Station Street, Meltham, Holmfirth, HD9 5NX
FK866
Services
1,003
Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU
Services
686
Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH
Services
617
464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR
Services
371
G04, 10 Courtenay Road, East Lane Business Park, Wembley, HA9 7ND
Services
218
Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS
12a Cavalier Court, Bumpers Farm Estate, Chippenham, Wiltshire, SN14 6LH
Services
169
81 Abbey Street, Accrington, Lancashire, BB5 1EH
Services
108
The Portway Centre, Old Sarum, Salisbury, Wiltshire, SP4 6EB
Services
85
Lower Ground Floor, 101 Whitechapel Road, London, E1 1DT
September 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 4,116 |
#2 | FCR12 | Care Quality Pharmacy Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 1,247 |
#3 | FWF39 | Rxlive Limited Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 800 |
#4 | FFG85 | Ritecare Pharmacy Ritecare Pharmacy | 17, Compass Network Ctr, Speke, Liverpool, L24 1YA | 697 |
#5 | FK746 | Medicine Drop Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 600 |
#6 | FR715 | Jardines Direct Jardines Direct | Unit 1 Winterhill House, Snowdon Drive, Milton Keynes, Buckinghamshire, MK6 1AP | 463 |
#7 | FW754 | Dispensing Centre Dispensing Centre | Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND | 402 |
#8 | FFW82 | Nationwide Care Pharmacy Nationwide Care Pharmacy | Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP | 370 |
#9 | FJF72 | Careplus Chemist Careplus Chemist | 34 Shakespeare Street, Southport, Merseyside, PR8 5AB | 360 |
#10 | FK616 | Futurecare Pharmacy Futurecare Pharmacy | 14a Whitelegge Street, Bury, Manchester, BL8 1SW | 360 |
Services
4,116
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
Services
1,247
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Services
800
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Services
697
17, Compass Network Ctr, Speke, Liverpool, L24 1YA
Services
600
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Services
463
Unit 1 Winterhill House, Snowdon Drive, Milton Keynes, Buckinghamshire, MK6 1AP
Services
402
Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND
Services
370
Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP
Services
360
34 Shakespeare Street, Southport, Merseyside, PR8 5AB
Services
360
14a Whitelegge Street, Bury, Manchester, BL8 1SW
January 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Nominations |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 1,557,010 |
#2 | FAP20 | Well Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | 99,455 |
#3 | FPQ59 | Chemist4u Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | 60,747 |
#4 | FWF39 | Rxlive Limited Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 18,976 |
#5 | FGF90 | Rowlands Pharmacy Rowlands Pharmacy | Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ | 15,655 |
#6 | FVH41 | Pilltime Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 13,287 |
#7 | FCR12 | Care Quality Pharmacy Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 11,739 |
#8 | FR005 | Pillsorted PillSorted | Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN | 7,746 |
#9 | FWF23 | Weldricks Pharmacy Weldricks Pharmacy | Leedale House, Railway Court, Doncaster, DN4 5FB | 6,546 |
#10 | FK746 | Medicine Drop Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 6,244 |
Nominations
1,557,010
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Nominations
99,455
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
FPQ59
Nominations
60,747
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Nominations
18,976
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Nominations
15,655
Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ
Nominations
13,287
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Nominations
11,739
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
FR005
Nominations
7,746
Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN
Nominations
6,546
Leedale House, Railway Court, Doncaster, DN4 5FB
Nominations
6,244
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
January 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Change |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | +1,197 |
#2 | FPQ59 | Chemist4u Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | +315 |
#3 | FT863 | Tyne Chem Tyne Chem | Unit 4, Perth Court, Eleventh Avenue North, Gateshead, Tyne And Wear, NE11 0NJ | +129 |
#4 | FW754 | Dispensing Centre Dispensing Centre | Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND | +97 |
#5 | FK746 | Medicine Drop Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | +94 |
#6 | FAP20 | Well Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | +86 |
#7 | FWC46 | Wwwyourchemistcom www.your-chemist.com | Stratford Workshops, Unit 3, Burford Road, Stratford, London, E15 2SP | +69 |
#8 | FKL92 | York Delivery Pharmacy York Delivery Pharmacy | 3a Centurion Office Park, Tribune Way, Clifton Moor, York, North Yorkshire, YO30 4RY | +59 |
#9 | FJM04 | Care2homes Care2Homes Pharmacy | Unit 6 The Polaris Centre, 41 Brownfields, Welwyn Garden City, Hertfordshire, AL7 1AN | +58 |
#10 | FNJ51 | Ambro Pharmacy AmbroPharmacy | 85 Halifax Road, Rochdale, Greater Manchester, OL12 9BA | +58 |
Change
+1,197
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FPQ59
Change
+315
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
FT863
Change
+129
Unit 4, Perth Court, Eleventh Avenue North, Gateshead, Tyne And Wear, NE11 0NJ
Change
+97
Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND
Change
+94
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
FAP20
Change
+86
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Change
+69
Stratford Workshops, Unit 3, Burford Road, Stratford, London, E15 2SP
Change
+59
3a Centurion Office Park, Tribune Way, Clifton Moor, York, North Yorkshire, YO30 4RY
Change
+58
Unit 6 The Polaris Centre, 41 Brownfields, Welwyn Garden City, Hertfordshire, AL7 1AN
Change
+58
85 Halifax Road, Rochdale, Greater Manchester, OL12 9BA
January 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Change |
|---|---|---|---|---|
#1 | FGW61 | Innovation Pharmacy Innovation Pharmacy | Unit 8b Carrmere Road, Leechmere Industrial Est, Sunderland, Tyne And Wear, SR2 9TW | -122 |
#1 | FGW61 | Innovation Pharmacy Innovation Pharmacy | Unit 8b Carrmere Road, Leechmere Industrial Est, Sunderland, Tyne And Wear, SR2 9TW | -122 |
#2 | FRQ71 | The Care Pharmacy The Care Pharmacy | Chesterfield House, 3 Mayfair Way, Bradford, BD4 8SH | -122 |
#3 | FVA83 | Pharmacy Today Ltd Pharmacy Today | 6 Butts Court, Leeds, LS1 5JS | -120 |
#4 | FVH41 | Pilltime Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | -89 |
#5 | FFW82 | Nationwide Care Pharmacy Nationwide Care Pharmacy | Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP | -76 |
#6 | FQP50 | Harrogate Pharmacy Harrogate Pharmacy | 50-52 Station Parade, Harrogate, HG1 1TX | -46 |
#7 | FCH18 | Pharmacy at Your Doorstep Pharmacy At Your Doorstep | 100 Allerton Road, Bradford, West Yorkshire, BD8 0AZ | -38 |
#8 | FWF39 | Rxlive Limited Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | -33 |
#9 | FCR12 | Care Quality Pharmacy Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | -26 |
Change
-122
Unit 8b Carrmere Road, Leechmere Industrial Est, Sunderland, Tyne And Wear, SR2 9TW
Change
-122
Unit 8b Carrmere Road, Leechmere Industrial Est, Sunderland, Tyne And Wear, SR2 9TW
Change
-122
Chesterfield House, 3 Mayfair Way, Bradford, BD4 8SH
Change
-120
6 Butts Court, Leeds, LS1 5JS
Change
-89
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Change
-76
Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP
Change
-46
50-52 Station Parade, Harrogate, HG1 1TX
Change
-38
100 Allerton Road, Bradford, West Yorkshire, BD8 0AZ
Change
-33
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Change
-26
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
All data is updated monthly from official NHS sources, ensuring you always have access to the latest information.
Explore locations visually with our interactive map interface. Filter by region, view details, and discover patterns.
Comprehensive performance metrics, trends, and historical data to help you make informed decisions.
Access comprehensive analytics, interactive maps, and detailed insights for NHS pharmacies and GP practices across England and Scotland.