Ranking pharmacies by items dispensed...
0% complete
Leaderboards
Most recent data: March 2026
March 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U LtdDSP | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 3,489,649 |
#2 | FAP20 | Well GPhC: WellDSP | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | 159,034 |
#3 | FCR12 | Care Quality Pharmacy GPhC: Care Quality PharmacyDSP | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 120,464 |
#4 | FPQ59 | Chemist4u GPhC: Chemist4UDSP | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | 116,183 |
#5 | FVH41 | Pilltime GPhC: Pill Time LtdDSP | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 75,711 |
#6 | FAX69 | Lakes Pharmacy GPhC: Lakes PharmacyDSP | Unit 2a China House, 401 Edgware Road, London, NW2 6GY | 63,315 |
#7 | FK746 | Medicine Drop GPhC: Medicine DropDSP | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 60,075 |
#8 | FWF39 | Rxlive Limited GPhC: Rxlive LtdDSP | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 57,792 |
#9 | FWF23 | Weldricks Pharmacy GPhC: Weldricks PharmacyDSP | Leedale House, Railway Court, Doncaster, DN4 5FB | 56,186 |
#10 | FJM04 | Care2homes GPhC: Care2Homes PharmacyDSP | Unit 6 The Polaris Centre, 41 Brownfields, Welwyn Garden City, Hertfordshire, AL7 1AN | 52,096 |
Items
3,489,649
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Items
159,034
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Items
120,464
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Items
116,183
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Items
75,711
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Items
63,315
Unit 2a China House, 401 Edgware Road, London, NW2 6GY
Items
60,075
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Items
57,792
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Items
56,186
Leedale House, Railway Court, Doncaster, DN4 5FB
Items
52,096
Unit 6 The Polaris Centre, 41 Brownfields, Welwyn Garden City, Hertfordshire, AL7 1AN
March 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FVW38 | Pharmalogic Chemist GPhC: PharmalogicDSP | 464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR | 847 |
#2 | FFW54 | Your Pharmacy Hub GPhC: Your Pharmacy HubDSP | Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU | 732 |
#3 | FDC29 | Patient Pharmacy GPhC: Patient PharmacyDSP | Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH | 592 |
#4 | FTF59 | Fastheal Pharmacy GPhC: FastHeal Pharmacy and ClinicDSP | Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS | 313 |
#5 | FND80 | Chippenham Pharmacy and Health Clinic GPhC: Chippenham Pharmacy and Health ClinicDSP | 12a Cavalier Court, Bumpers Farm Estate, Chippenham, Wiltshire, SN14 6LH | 217 |
#6 | FMR42 | Yourpharmacy GPhC: YourpharmacyDSP | 26 Greenhill Main Road, Sheffield, S8 7RD | 179 |
#7 | FLE92 | Pro Chemist GPhC: Pro ChemistDSP | Unit 5, Central Business Centre, Great Central Way, London, NW10 0UR | 85 |
#8 | FDW47 | Pharmacyforce GPhC: PharmacyforceDSP | Lower Ground Floor, 101 Whitechapel Road, London, E1 1DT | 83 |
#9 | FPF41 | Apex Pharmacy GPhC: Apex PharmacyDSP | Suite 1, 177 Lees Road, Oldham, OL4 1JP | 80 |
#10 | FR251 | Greenway Pharmacy GPhC: Greenway PharmacyDSP | 73 Sherwood House, Bush Fair, Harlow, Essex, CM18 6NW | 68 |
Services
847
464 Ranglet Road, Walton Summit Centre, Preston, PR5 8AR
Services
732
Office 108 Pentax House, South Hill Avenue, South Harrow, Harrow, HA2 0DU
Services
592
Unit 5-6 Guide Bus Centre, School Lane, Blackburn, BB1 2QH
Services
313
Unit 3 Mercia Walk, Woking, Surrey, GU21 6XS
Services
217
12a Cavalier Court, Bumpers Farm Estate, Chippenham, Wiltshire, SN14 6LH
Services
179
26 Greenhill Main Road, Sheffield, S8 7RD
Services
85
Unit 5, Central Business Centre, Great Central Way, London, NW10 0UR
Services
83
Lower Ground Floor, 101 Whitechapel Road, London, E1 1DT
Services
80
Suite 1, 177 Lees Road, Oldham, OL4 1JP
Services
68
73 Sherwood House, Bush Fair, Harlow, Essex, CM18 6NW
March 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Services |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U LtdDSP | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 5,901 |
#2 | FCR12 | Care Quality Pharmacy GPhC: Care Quality PharmacyDSP | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 1,380 |
#3 | FK746 | Medicine Drop GPhC: Medicine DropDSP | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 1,120 |
#4 | FWF39 | Rxlive Limited GPhC: Rxlive LtdDSP | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 800 |
#5 | FE615 | Tees Chem GPhC: Tees ChemDSP | Unit 7, Tyne Court, Skippers Lane Ind Estate, Middlesbrough, TS6 6DT | 545 |
#6 | FW754 | Dispensing Centre GPhC: Dispensing CentreDSP | Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND | 544 |
#7 | FFW82 | Nationwide Care Pharmacy GPhC: Nationwide Care PharmacyDSP | Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP | 472 |
#8 | FWQ66 | Ryans Pharmacy GPhC: Ryans PharmacyDSP | 126-128 Bradford Road, Brighouse, HD6 4AU | 432 |
#9 | FLM78 | Hartlepool Pharmacy GPhC: Hartlepool PharmacyDSP | Unit 5, Enterprise Court, Queens Meadow Bus Park, Hartlepool, TS25 2FE | 430 |
#10 | FFG85 | Ritecare Pharmacy GPhC: Ritecare PharmacyDSP | 17, Compass Network Ctr, Speke, Liverpool, L24 1YA | 428 |
Services
5,901
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
Services
1,380
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Services
1,120
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
Services
800
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Services
545
Unit 7, Tyne Court, Skippers Lane Ind Estate, Middlesbrough, TS6 6DT
Services
544
Unit G5, Little Heath Ind Estate, Coventry, CV6 7ND
Services
472
Amington House, 95 Amington Road, Tyseley, Birmingham, B25 8EP
Services
432
126-128 Bradford Road, Brighouse, HD6 4AU
Services
430
Unit 5, Enterprise Court, Queens Meadow Bus Park, Hartlepool, TS25 2FE
Services
428
17, Compass Network Ctr, Speke, Liverpool, L24 1YA
July 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Nominations |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | 1,571,529 |
#2 | FAP20 | Well GPhC: Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | 94,014 |
#3 | FPQ59 | Chemist4u GPhC: Chemist4U | One Penketh Place, Skelmersdale, Lancashire, WN8 9QX | 61,730 |
#4 | FWF39 | Rxlive Limited GPhC: Rxlive Ltd | 3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU | 19,227 |
#5 | FCR12 | Care Quality Pharmacy GPhC: Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | 14,889 |
#6 | FGF90 | Rowlands Pharmacy GPhC: Rowlands Pharmacy | Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ | 14,272 |
#7 | FVH41 | Pilltime GPhC: Pill Time Ltd | Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT | 12,309 |
#8 | FVA83 | Pharmacy Today Ltd GPhC: Pharmacy Today | 6 Butts Court, Leeds, LS1 5JS | 9,410 |
#9 | FR005 | Pillsorted GPhC: PillSorted | Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN | 8,681 |
#10 | FK746 | Medicine Drop GPhC: Medicine Drop | Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ | 7,195 |
Nominations
1,571,529
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
FAP20
Nominations
94,014
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Nominations
61,730
One Penketh Place, Skelmersdale, Lancashire, WN8 9QX
Nominations
19,227
3-4 Chalice Close, Lavender Vale, Wallington, SM6 9RU
Nominations
14,889
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Nominations
14,272
Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn, WA7 3DJ
Nominations
12,309
Units7&8, Cribbs Causeway, Centre, Cribbs Causeway, Bristol, BS10 7TT
Nominations
9,410
6 Butts Court, Leeds, LS1 5JS
Nominations
8,681
Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN
Nominations
7,195
Unit 4 Brian Clough B/ctr, 200-222 Cotton Lane, Derby, DE24 8GJ
July 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Change |
|---|---|---|---|---|
#1 | FLM49 | Pharmacy2u GPhC: Pharmacy2U Ltd | Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA | +1,773 |
#2 | FCR12 | Care Quality Pharmacy GPhC: Care Quality Pharmacy | 50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT | +732 |
#3 | FVA83 | Pharmacy Today Ltd GPhC: Pharmacy Today | 6 Butts Court, Leeds, LS1 5JS | +472 |
#4 | FKL92 | York Delivery Pharmacy GPhC: York Delivery Pharmacy | 3a Centurion Office Park, Tribune Way, Clifton Moor, York, North Yorkshire, YO30 4RY | +121 |
#5 | FAX69 | Lakes Pharmacy GPhC: Lakes Pharmacy | Unit 2a China House, 401 Edgware Road, London, NW2 6GY | +120 |
#6 | FFL15 | 247 Pharmacy GPhC: 24-7 Pharmacy | 15 Stuart Road, Waterloo, Liverpool, Merseyside, L22 4QR | +119 |
#7 | FTW29 | Nightingale Pharmacy GPhC: Nightingale Yorkshire Ltd | U12, Moorside Maltings Est, Burton Row, Leeds, LS11 5NX | +116 |
#8 | FR005 | Pillsorted GPhC: PillSorted | Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN | +113 |
#9 | FCW53 | Razi Meds GPhC: Razi Meds | 136 Hagley Road, Morgan Reach House, Birmingham, West Midlands, B16 9NX | +75 |
#10 | FLF08 | Letterbox Pharmacy GPhC: LetterBoxPharmacy.com | 4 Brick Lane, London, E1 6RF | +67 |
Change
+1,773
Unit 4b, Victoria Road, Leeds, West Yorkshire, LS14 2LA
Change
+732
50 Burnsall Road, Canley, Coventry, West Midlands, CV5 6BT
Change
+472
6 Butts Court, Leeds, LS1 5JS
Change
+121
3a Centurion Office Park, Tribune Way, Clifton Moor, York, North Yorkshire, YO30 4RY
Change
+120
Unit 2a China House, 401 Edgware Road, London, NW2 6GY
Change
+119
15 Stuart Road, Waterloo, Liverpool, Merseyside, L22 4QR
Change
+116
U12, Moorside Maltings Est, Burton Row, Leeds, LS11 5NX
Change
+113
Carthouse 3, Copley Business Park, Babraham, Cambridgeshire, CB22 3GN
Change
+75
136 Hagley Road, Morgan Reach House, Birmingham, West Midlands, B16 9NX
Change
+67
4 Brick Lane, London, E1 6RF
July 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Change |
|---|---|---|---|---|
#1 | FAP20 | Well GPhC: Well | Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN | -623 |
#2 | FT635 | Loyal Healthcare Ltd GPhC: Loyal Healthcare Ltd | 1 Manor Court, Church Lane, Northampton, Northampton, NN29 7TR | -130 |
#3 | FYJ18 | Medpal Pharmacy GPhC: MedPal Pharmacy | Unit 16, Berkeley Court, Manor Park, Runcorn, WA7 1TQ | -78 |
#3 | FYJ18 | Medpal Pharmacy GPhC: New Pharmacy | Unit 16, Berkeley Court, Manor Park, Runcorn, WA7 1TQ | -78 |
#4 | FME81 | Riverside Pharmacy GPhC: Riverside Pharmacy | Unit 6, Collingwood Court, Riverside Park, Middlesbrough, TS2 1RP | -58 |
#4 | FME81 | Riverside Pharmacy GPhC: Riverside Pharmacy | Unit 6, Collingwood Court, Riverside Park, Middlesbrough, TS2 1RP | -58 |
#5 | FCK91 | 8pm Chemist GPhC: 8 PM Chemist | First Floor, 61 Wolverhampton Street, Willenhall, West Midlands, WV13 2NF | -54 |
#6 | FED94 | Care First Pharmacy & Clinic | Unit 299 National Avenue, The Ideal Business Park, Hull, HU5 4JB | -49 |
#7 | FGE68 | Total Medcare Limited GPhC: Total Medcare Pharmacy | Unit 1, Knight House, Lenthall Road, Loughton, Essex, IG10 3UD | -48 |
#8 | FFG85 | Ritecare Pharmacy GPhC: Ritecare Pharmacy | 17, Compass Network Ctr, Speke, Liverpool, L24 1YA | -42 |
FAP20
Change
-623
Healthcare Service Centre, Whittle Road, Meir Park, Stoke-on-trent, ST3 7UN
Change
-130
1 Manor Court, Church Lane, Northampton, Northampton, NN29 7TR
Change
-78
Unit 16, Berkeley Court, Manor Park, Runcorn, WA7 1TQ
Change
-78
Unit 16, Berkeley Court, Manor Park, Runcorn, WA7 1TQ
Change
-58
Unit 6, Collingwood Court, Riverside Park, Middlesbrough, TS2 1RP
Change
-58
Unit 6, Collingwood Court, Riverside Park, Middlesbrough, TS2 1RP
Change
-54
First Floor, 61 Wolverhampton Street, Willenhall, West Midlands, WV13 2NF
Change
-49
Unit 299 National Avenue, The Ideal Business Park, Hull, HU5 4JB
Change
-48
Unit 1, Knight House, Lenthall Road, Loughton, Essex, IG10 3UD
Change
-42
17, Compass Network Ctr, Speke, Liverpool, L24 1YA
All data is updated monthly from official NHS sources, ensuring you always have access to the latest information.
Explore locations visually with our interactive map interface. Filter by region, view details, and discover patterns.
Comprehensive performance metrics, trends, and historical data to help you make informed decisions.
Access comprehensive analytics, interactive maps, and detailed insights for NHS pharmacies and GP practices across England and Scotland.