Analyzing Health Board statistics...
0% complete
Health Board Analytics
Code: S08000030
Latest data: December 2025
113
69
Health Boards are NHS organisations responsible for planning and delivering healthcare services in Scotland. There are 14 territorial Health Boards covering all of Scotland, plus 7 special Health Boards that provide national services.
Each Health Board is responsible for the health and wellbeing of the population in their geographical area, working closely with local authorities and community services.
December 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | 5522 | Boots UK LtdGPhC: Boots | 49/53 High Street, Dundee, DD1 1SL | 18,641 |
#2 | 5558 | W Davidson & Sons LtdGPhC: Davidsons Chemist | 21/23 Wellmeadow, Blairgowrie, PH106AT | 17,362 |
#3 | 5712 | W Davidson & Sons LtdGPhC: Davidsons Chemist | 98 East High Street, Forfar, Angus, DD8 2ET | 17,066 |
#4 | 5779 | Mr B Kydd | Victoria Street, Monifieth, Angus, DD5 4HP | 15,679 |
#5 | 5587 | Bestway National Chemists LtdGPhC: Well | 112 High Street, Arbroath, DD111HN | 15,565 |
#6 | 5777 | Boots UK LtdGPhC: Boots | 76 Barry Road, Carnoustie, Angus, DD7 7QU | 14,898 |
#7 | 5720 | Browns Pharmacy Healthcare LtdGPhC: Browns Pharmacy Healthcare | 47 - 51 North Methven Street, Perth, PH1 5PX | 14,897 |
#8 | 5528 | Boots UK LtdGPhC: Boots | 63/65 High Street, Montrose, DD108QZ | 14,515 |
#9 | 5706 | Bruce Ramsay (Dundee) LtdGPhC: Bruce Ramsay (Dundee) Ltd. | 87-89 Fintry Road, Dundee, DD4 9JB | 13,352 |
#10 | 5748 | W Davidsons & Sons LtdGPhC: Davidson Chemist | 59 Keptie Street, Arbroath, DD113AQ | 13,295 |
Items
18,641
49/53 High Street, Dundee, DD1 1SL
Items
17,362
21/23 Wellmeadow, Blairgowrie, PH106AT
Items
17,066
98 East High Street, Forfar, Angus, DD8 2ET
5779
Items
15,679
Victoria Street, Monifieth, Angus, DD5 4HP
Items
15,565
112 High Street, Arbroath, DD111HN
Items
14,898
76 Barry Road, Carnoustie, Angus, DD7 7QU
Items
14,897
47 - 51 North Methven Street, Perth, PH1 5PX
Items
14,515
63/65 High Street, Montrose, DD108QZ
Items
13,352
87-89 Fintry Road, Dundee, DD4 9JB
Items
13,295
59 Keptie Street, Arbroath, DD113AQ
December 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 5522 | Boots UK LtdGPhC: Boots | 49/53 High Street, Dundee, DD1 1SL | £8,195.14 |
#2 | 5667 | Boots UK LimitedGPhC: Boots | 94 Albert Street, Dundee, DD4 6QH | £7,386.68 |
#3 | 5518 | Boots UK LtdGPhC: Boots | 221 Brook Street, Broughty Ferry, Dundee, DD5 2AG | £7,110.62 |
#4 | 5537 | Kemnay Pharmacy LtdGPhC: Gallagher Pharmacy | 8 Campfield Square, Broughty Ferry, Dundee, DD5 2PU | £6,602.86 |
#5 | 5530 | Boots UK LtdGPhC: Boots | 145-159 High Street, Perth, PH1 5UN | £5,868.34 |
#6 | 5714 | L Rowland & Co (Retail) LtdGPhC: Rowlands Pharmacy | 72-74 Ballindean Road, Dundee, DD4 8NU | £5,750.03 |
#7 | 5558 | W Davidson & Sons LtdGPhC: Davidsons Chemist | 21/23 Wellmeadow, Blairgowrie, PH106AT | £5,700.73 |
#8 | 5783 | Mr B Kydd | 9 High Street, Monifieth, Angus, DD5 4DA | £5,666.23 |
#9 | 5561 | W Davidson & Sons LtdGPhC: Davidsons Chemists | 8-10 New Road, Milnathort, KY139XT | £5,602.14 |
#10 | 5793 | Haldane Healthcare LtdGPhC: Apple Pharmacy | 13 19 Haldane Avenue, Dundee, DD3 0JL | £5,514.09 |
Payments (£)
£8,195.14
49/53 High Street, Dundee, DD1 1SL
Payments (£)
£7,386.68
94 Albert Street, Dundee, DD4 6QH
Payments (£)
£7,110.62
221 Brook Street, Broughty Ferry, Dundee, DD5 2AG
Payments (£)
£6,602.86
8 Campfield Square, Broughty Ferry, Dundee, DD5 2PU
Payments (£)
£5,868.34
145-159 High Street, Perth, PH1 5UN
Payments (£)
£5,750.03
72-74 Ballindean Road, Dundee, DD4 8NU
Payments (£)
£5,700.73
21/23 Wellmeadow, Blairgowrie, PH106AT
5783
Payments (£)
£5,666.23
9 High Street, Monifieth, Angus, DD5 4DA
Payments (£)
£5,602.14
8-10 New Road, Milnathort, KY139XT
Payments (£)
£5,514.09
13 19 Haldane Avenue, Dundee, DD3 0JL
December 2025
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 5698 | W H C P Dundee Ltd | Wallacetown Health Centre, Lyon Street, Dundee, DD4 6RB | £4,965.93 |
#2 | 5635 | W Davidson & Sons LtdGPhC: Walter Davidson & Sons Limited | 120-122 Gray Street, Broughty Ferry, Dundee, DD5 2DG | £4,800.12 |
#3 | 5558 | W Davidson & Sons LtdGPhC: Davidsons Chemist | 21/23 Wellmeadow, Blairgowrie, PH106AT | £4,737.94 |
#4 | 5540 | Lp North Eight LtdGPhC: Baird's Pharmacy | Unit 20, Abbeygate Shopping Centre, Arbroath, DD111HY | £4,702.72 |
#5 | 5712 | W Davidson & Sons LtdGPhC: Davidsons Chemist | 98 East High Street, Forfar, Angus, DD8 2ET | £4,555.21 |
#6 | 5706 | Bruce Ramsay (Dundee) LtdGPhC: Bruce Ramsay (Dundee) Ltd. | 87-89 Fintry Road, Dundee, DD4 9JB | £4,093.61 |
#7 | 5522 | Boots UK LtdGPhC: Boots | 49/53 High Street, Dundee, DD1 1SL | £4,086.97 |
#8 | 5779 | Mr B Kydd | Victoria Street, Monifieth, Angus, DD5 4HP | £3,930.49 |
#9 | 5530 | Boots UK LtdGPhC: Boots | 145-159 High Street, Perth, PH1 5UN | £3,865.31 |
#10 | 5739 | L Rowlands Pharmacy | 61 High Street, Kinross, KY137AA | £3,805.27 |
Payments (£)
£4,965.93
Wallacetown Health Centre, Lyon Street, Dundee, DD4 6RB
Payments (£)
£4,800.12
120-122 Gray Street, Broughty Ferry, Dundee, DD5 2DG
Payments (£)
£4,737.94
21/23 Wellmeadow, Blairgowrie, PH106AT
Payments (£)
£4,702.72
Unit 20, Abbeygate Shopping Centre, Arbroath, DD111HY
Payments (£)
£4,555.21
98 East High Street, Forfar, Angus, DD8 2ET
Payments (£)
£4,093.61
87-89 Fintry Road, Dundee, DD4 9JB
Payments (£)
£4,086.97
49/53 High Street, Dundee, DD1 1SL
5779
Payments (£)
£3,930.49
Victoria Street, Monifieth, Angus, DD5 4HP
Payments (£)
£3,865.31
145-159 High Street, Perth, PH1 5UN
Payments (£)
£3,805.27
61 High Street, Kinross, KY137AA
All data is updated monthly from official NHS sources, ensuring you always have access to the latest information.
Explore locations visually with our interactive map interface. Filter by region, view details, and discover patterns.
Comprehensive performance metrics, trends, and historical data to help you make informed decisions.
Access comprehensive analytics, interactive maps, and detailed insights for NHS pharmacies and GP practices across England and Scotland.