Analyzing Health Board statistics...
0% complete
Health Board Analytics
Code: S08000015
Latest data: March 2026
129
59
Health Boards are NHS organisations responsible for planning and delivering healthcare services in Scotland. There are 14 territorial Health Boards covering all of Scotland, plus 7 special Health Boards that provide national services.
Each Health Board is responsible for the health and wellbeing of the population in their geographical area, working closely with local authorities and community services.
March 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Items |
|---|---|---|---|---|
#1 | 5233 | Burns Pharmacy LtdGPhC: Toll Pharmacy | 153 Ayr Road, Prestwick, KA9 1TP | 26,617 |
#2 | 5294 | H & K Wills LtdGPhC: Willis Pharmacy | 15 Templehill, Troon, KA106BQ | 19,664 |
#3 | 5230 | Boots UK LtdGPhC: Boots | 65 Grange Street, Kilmarnock, KA1 2DD | 19,256 |
#4 | 5289 | Pennyburn Pharmacy Ltd | 2/3 Station Plaza, Pennyburn Road, Kilwinning, KA136NT | 18,964 |
#5 | 5270 | Deans Healthcare LtdGPhC: Deans Pharmacy | 53 Macphail Drive, Kilmarnock, KA3 7ET | 14,126 |
#6 | 5276 | Gallagher Healthcare LtdGPhC: Saltcoats Health Centre Pharmacy | The Health Centre, Raise Street, Saltcoats, KA215LX | 13,828 |
#7 | 5297 | M & D Green Dispensing Chemists LtdGPhC: Bellfield Pharmacy | 79 Whatriggs Road, Kilmarnock, KA1 3RB | 12,923 |
#8 | 5009 | Boots the Chemists LtdGPhC: Boots | 168/170 High Street, Ayr, KA7 1PZ | 12,915 |
#9 | 5292 | Gallagher Healthcare LtdGPhC: Gallagher Pharmacy | 6 Central Avenue, Ardrossan, KA227DX | 12,436 |
#10 | 5011 | Boots the Chemists Ltd | 62/70 King Street, Kilmarnock, KA1 1PA | 12,390 |
Items
26,617
153 Ayr Road, Prestwick, KA9 1TP
Items
19,664
15 Templehill, Troon, KA106BQ
Items
19,256
65 Grange Street, Kilmarnock, KA1 2DD
Items
18,964
2/3 Station Plaza, Pennyburn Road, Kilwinning, KA136NT
Items
14,126
53 Macphail Drive, Kilmarnock, KA3 7ET
Items
13,828
The Health Centre, Raise Street, Saltcoats, KA215LX
Items
12,923
79 Whatriggs Road, Kilmarnock, KA1 3RB
Items
12,915
168/170 High Street, Ayr, KA7 1PZ
Items
12,436
6 Central Avenue, Ardrossan, KA227DX
Items
12,390
62/70 King Street, Kilmarnock, KA1 1PA
March 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 5483 | Carrick Pharma LtdGPhC: Dalrymple Pharmacy | 6 Main Street, Dalrymple, KA6 6DF | £8,500.69 |
#2 | 5233 | Burns Pharmacy LtdGPhC: Toll Pharmacy | 153 Ayr Road, Prestwick, KA9 1TP | £8,488.00 |
#3 | 5301 | Carrick Pharma LtdGPhC: Carrick Pharmacy | 71 High Street, Maybole, KA197AB | £8,467.99 |
#4 | 5308 | Burns Pharmacy LtdGPhC: Bankfield Pharmacy | 146 Dalmellington Road, Ayr, KA7 3PR | £8,391.39 |
#5 | 5182 | Mossblown Chemists LtdGPhC: Mossblown Pharmacy | Mauchline Road, Mossblown, KA6 5DL | £8,152.30 |
#6 | 5009 | Boots the Chemists LtdGPhC: Boots | 168/170 High Street, Ayr, KA7 1PZ | £7,854.66 |
#7 | 5302 | Houlihan Pharmacy LtdGPhC: Houlihan Pharmacy | 120 Glasgow Road, Kilmarnock, KA3 1UT | £7,625.34 |
#8 | 5311 | L Rowland & Co (Retail) LtdGPhC: Rowlands Pharmacy | 28 New Street, Stevenston, KA203HF | £7,620.46 |
#9 | 5306 | Burns Pharmacy LtdGPhC: Irvine Pharmacy | 8 10 Bridgegate, Irvine, KA128BQ | £7,303.30 |
#10 | 5010 | Boots the Chemists Ltd | 1 Fullarton Square, Irvine, KA128EJ | £7,142.28 |
Payments (£)
£8,500.69
6 Main Street, Dalrymple, KA6 6DF
Payments (£)
£8,488.00
153 Ayr Road, Prestwick, KA9 1TP
Payments (£)
£8,467.99
71 High Street, Maybole, KA197AB
Payments (£)
£8,391.39
146 Dalmellington Road, Ayr, KA7 3PR
Payments (£)
£8,152.30
Mauchline Road, Mossblown, KA6 5DL
Payments (£)
£7,854.66
168/170 High Street, Ayr, KA7 1PZ
Payments (£)
£7,625.34
120 Glasgow Road, Kilmarnock, KA3 1UT
Payments (£)
£7,620.46
28 New Street, Stevenston, KA203HF
Payments (£)
£7,303.30
8 10 Bridgegate, Irvine, KA128BQ
Payments (£)
£7,142.28
1 Fullarton Square, Irvine, KA128EJ
March 2026
| Rank | Pharmacy Code | Pharmacy Name | Address | Payments (£) |
|---|---|---|---|---|
#1 | 5230 | Boots UK LtdGPhC: Boots | 65 Grange Street, Kilmarnock, KA1 2DD | £7,196.35 |
#2 | 5233 | Burns Pharmacy LtdGPhC: Toll Pharmacy | 153 Ayr Road, Prestwick, KA9 1TP | £7,135.92 |
#3 | 5270 | Deans Healthcare LtdGPhC: Deans Pharmacy | 53 Macphail Drive, Kilmarnock, KA3 7ET | £4,951.22 |
#4 | 5294 | H & K Wills LtdGPhC: Willis Pharmacy | 15 Templehill, Troon, KA106BQ | £4,816.12 |
#5 | 5289 | Pennyburn Pharmacy Ltd | 2/3 Station Plaza, Pennyburn Road, Kilwinning, KA136NT | £4,354.19 |
#6 | 5309 | L Rowland & Co (Retail) LtdGPhC: Rowlands Pharmacy | The Health Centre, 2 Tanyard, Cumnock, KA181LA | £4,180.85 |
#7 | 5276 | Gallagher Healthcare LtdGPhC: Saltcoats Health Centre Pharmacy | The Health Centre, Raise Street, Saltcoats, KA215LX | £4,090.64 |
#8 | 5173 | Boots UK LtdGPhC: Boots | 27 Almswall Road, Kilwinning, KA136BL | £3,997.10 |
#9 | 5209 | R W Mcconnell & Son Ltd (Pharmacy} LtdGPhC: McConnell Pharmacy | 4 Wallace Street, Galston, KA4 8HP | £3,845.01 |
#10 | 5231 | Jasvinder Shergill | 36 Caldon Road, Irvine, KA120RF | £3,804.77 |
Payments (£)
£7,196.35
65 Grange Street, Kilmarnock, KA1 2DD
Payments (£)
£7,135.92
153 Ayr Road, Prestwick, KA9 1TP
Payments (£)
£4,951.22
53 Macphail Drive, Kilmarnock, KA3 7ET
Payments (£)
£4,816.12
15 Templehill, Troon, KA106BQ
Payments (£)
£4,354.19
2/3 Station Plaza, Pennyburn Road, Kilwinning, KA136NT
Payments (£)
£4,180.85
The Health Centre, 2 Tanyard, Cumnock, KA181LA
Payments (£)
£4,090.64
The Health Centre, Raise Street, Saltcoats, KA215LX
Payments (£)
£3,997.10
27 Almswall Road, Kilwinning, KA136BL
Payments (£)
£3,845.01
4 Wallace Street, Galston, KA4 8HP
Payments (£)
£3,804.77
36 Caldon Road, Irvine, KA120RF
All data is updated monthly from official NHS sources, ensuring you always have access to the latest information.
Explore locations visually with our interactive map interface. Filter by region, view details, and discover patterns.
Comprehensive performance metrics, trends, and historical data to help you make informed decisions.
Access comprehensive analytics, interactive maps, and detailed insights for NHS pharmacies and GP practices across England and Scotland.